U.S. Design Patents

Designs became eligible for patent protection in August 1842 and the first design patent was registered on November 9, 1842.  Design patent applications have been assigned serial numbers from 1891 to the present, at times in the same series as utility patent applications.

Table 1. Design Patent Application and Registration Numbers, 1992-present

Year 1st Application # 1st Design #
2019 D836,880
2018 D806,350
2017 D775,450
2016 505,607 D746,541
2015 474,693 D720,516
2014 463,549 D696,836
2013 442,191 D673,346
2012 395,318 D651,376
2011 372,670 D629,996
2010 348,400 D607,176
2009 313,375 D584,026
2008 294,213 D558,426
2007 270,581 D534,331
2006 245,663 D513,356
2005 220,177 D500,396
2004 196,307 D484,671
2003 173,499 D468,073
2002 152,739 D452,599
2001 134,405 D435,713
2000 116,135 D418,273
1999 98,302 D403,485
1998 81,426 D388,585
1997 64,454 D377,107
1996 48,507 D365,671
1995 32,919 D353,932
1994 16,976 D342,818
1993 3,180 D332,170
1992 1 D322,878

From 1971 through 1991 design patent applications were assigned serial numbers in the same sequence as utility and plant patent applications.

Table 2. Design Patent Registration Numbers, 1971-1991

Year 1st Design #
1991 D313,301
1990 D305,275
1989 D299,180
1988 D293,500
1987 D287,540
1986 D282,020
1985 D276,949
1984 D272,009
1983 D267,440
1982 D262,495
1981 D257,746
1980 D253,796
1979 D250,676
1978 D246,811
1977 D242,881
1976 D238,315
1975 D234,033
1974 D229,729
1973 D225,695
1972 D222,793
1971 D219,637

Design patent applications were assigned separate serial numbers from 1922 through 1970. From 1891 through 1921 they were assigned serial numbers in the same series as utility patent applications.

Table 3. Design Patent Application and Registration Numbers, 1922-1970

Year 1st Application # 1st Design #
1970 20,700 D216,419
1969 15,200 D213,084
1968 10,000 D209,732
1967 5,200 D206,567
1966 1 D203,379
1965 83,200 D199,955
1964 78,000 D197,269
1963 73,000 D194,304
1962 68,100 D192,004
1961 63,400 D189,516
1960 58,900 D186,973
1959 54,000 D184,204
1958 49,100 D181,829
1957 44,300 D179,467
1956 39,500 D176,490
1955 33,700 D173,777
1954 28,300 D171,241
1953 23,000 D168,527
1952 17,900 D165,568
1951 13,600 D161,404
1950 7,000 D156,686
1949 1 D152,235
1948 143,000 D148,358
1947 135,900 D146,165
1946 125,200 D143,386
1945 117,200 D139,862
1944 112,100 D136,946
1943 109,200 D134,717
1942 105,000 D130,989
1941 97,800 D124,503
1940 89,200 D118,358
1939 82,100 D112,765
1938 74,000 D107,738
1937 66,800 D102,601
1936 60,400 D98,045
1935 54,700 D94,179
1934 50,300 D91,258
1933 46,700 D88,847
1932 42,300 D85,903
1931 38,000 D82,966
1930 34,000 D80,254
1929 29,400 D77,347
1928 24,700 D74,159
1927 20,200 D71,772
1926 15,900 D69,170
1925 11,900 D66,346
1924 8,200 D63,675
1923 4,700 D61,478
1922 1 D60,121

Table 4. Design Patent Registration Numbers, 1842-1921

Year 1st Design # Year 1st Design #
1921 D56,844 1882 D12,647
1920 D54,539 1881 D12,082
1919 D52,836 1880 D11,567
1918 D51,629 1879 D10,975
1917 D50,117 1878 D10,385
1916 D48,358 1877 D9,686
1915 D46,813 1876 D8,884
1914 D45,098 1875 D7,969
1913 D43,415 1874 D7,083
1912 D42,073 1873 D6,336
1911 D41,063 1872 D5,452
1910 D40,424 1871 D4,547
1909 D39,737 1870 D3,810
1908 D38,980 1869 D3,304
1907 D38,391 1868 D2,858
1906 D37,766 1867 D2,533
1905 D37,280 1866 D2,239
1904 D36,723 1865 D2,018
1903 D36,187 1864 D1,879
902 D35,547 1863 D1,703
1901 D33,813 1862 D1,508
1900 D32,055 1861 D1,366
1899 D29,916 1860 D1,183
1898 D28,113 1859 D1,075
1897 D26,482 1858 D973
1896 D25,037 1857 D860
1895 D23,922 1856 D753
1894 D22,994 1855 D683
1893 D22,092 1854 D626
1892 D21,275 1853 D540
1891 D20,439 1852 D431
1890 D19,553 1851 D341
1889 D18,830 1850 D258
1888 D17,995 1849 D209
1887 D17,046 1848 D163
1886 D16,451 1847 D103
1885 D15,678 1846 D44
1884 D14,528 1845 D27
1883 D13,508 1844 D15
1882 D12,647 1843 D2
1881 D12,082 1842 D1

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s